Developer Function: JSON Data Layout: User
## Overview
This is the JSON format data layout for manipulating "[User](/en/manual/table-management-choices-text-users)" with "[API](/en/manual/api)" or "[Server Script](/en/manual/table-management-server-script)".
## Data Layout
|Column name|Property name|Data type|Notes|
|:--|--|--|:--|
|Tenant ID|TenatId|Numerical value||
|User ID|UserId|Numerical value||
|Version|Ver|Numerical value||
|Login ID|LoginId|String||
|Global ID|GlobalId|String||
|User name|Name|String||
|User code|UserCode|String||
|First name|LastName|String||
|Last name|FirstName|String||
|Birthday|Birthday|String||
|Gender|Gender|String||
|Language|Language|String||
|Time zone|TimeZone|String||
|Department|DeptCode|String||
|First and last name order|FirstAndLastNameOrder|Numerical value||
|Description|Body|String||
|Last login time|LastLogintime|String|Only tenant manager can obtain|
|Password expiration time|PasswordExpirationTime|String|Only tenant manager can obtain|
|Password change time|PasswordChangeTime|String|Only tenant manager can obtain|
|Number of logins|NumberOfLogins|Numerical value|Only tenant manager can obtain|
|Number of failed logins|NumberOfDenial|Numerical value|Only tenant manager can obtain|
|Tenant manager|TenantManager|Boolean value|Only tenant manager can obtain|
|Disabled|Disabled|Boolean value|Only tenant manager can obtain|
|Lockout|Lockout|Boolean value|Only tenant manager can obtain|
|Lockout counter|LockoutCounter|Numerical value|Only tenant manager can obtain|
|Comments|Comments|String||
|Creator|Creator|Numerical value|User ID is returned|
|Updater|Updator|Numerical value|User ID is returned|
|CreatedTime|CreatedTime|String||
|UpdatedTime|UpdatedTime|String||
|API Version|ApiVersion|Numerical value||
|Class Hash|ClassHash|Object (String)||
|Num Hash|NumHash|Object (Numerical value)||
|Date Hash|DateHash|Object (String)||
|Description Hash|DescriptionHash|Object (String)||
|Check Hash|CheckHash|Object (Boolean)||
|Attachments Hash|AttachmentsHash|Object (String)||
## Related Information
<div id="ManualList"><ul><li><a href="/en/manual/table-management-choices-text-users">Table Management: Editor: Item Detail Settings: Option List: User</a><span>08.13.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/table-management-server-script">Table Management: Server Script</a><span>08.13.2024 up</span></li></ul></article></div><input id="SearchTextHidden" type="hidden" value="" />