Set Parameter: General.json
Notes¶
When changing parameters, please refer to "Confirmation When Changing Parameters".
Supported Versions¶
HideCurrentTimeIcon / HideCurrentUserIcon / HideCurrentDeptIcon¶
- Pleasanter 1.3.7.0 or later
AnchorTargetBlank¶
- Pleasanter 1.3.6.0 or later
CharToAddWhenCopying¶
- Pleasanter 1.2.6.0 or later
AllowCopy / AllowReferenceCopy¶
- Pleasanter 1.2.2.1 or later
DateTimeStep¶
- Pleasanter 1.1.26.0 or later
ViewerSwitchingType¶
- Pleasanter 1.1.12.0 or later
UseNegativeFilters¶
- Pleasanter 1.3.21.0 or later
EnableLightBox¶
- Pleasanter 1.4.1.0 or later
Setting Values¶
The setting values for this Parameter file are as follows:
| Parameter name | e.g. | Description |
|---|---|---|
| HtmlHeadKeywords | "Implem,Pleasanter,OSS" | Specify the keywords to be output to the HTML header. |
| HtmlHeadDescription | "Business application platform" | Specify the description to be output to HTML. |
| HtmlHeadViewport | "" | Specify the viewport to be output to HTML. |
| HtmlLogoText | "Pleasanter" | Not used. |
| HtmlPortalUrl | "https://pleasanter.net" | Specify the URL of Pleasanter.net. |
| HtmlApplicationBuildingGuideUrl | "https://pleasanter.org/downloads/hands-on1.pdf" | Specify the URL to be moved to when the Application Creation Guide menu is clicked. |
| HtmlUserManualUrl | "https://pleasanter.org/manual" | Specify the URL to be moved to when the User Guide menu is clicked. |
| HtmlBlogUrl | "https://pleasanter.org/archives/category/%e3%83%96%e3%83%ad%e3%82%b0" | Specify the URL to which you will be redirected when you click on the blog menu. |
| HtmlSupportUrl | "https://implem.co.jp/service/" | Specify the URL to which you will be redirected when you click on the support menu. |
| HtmlContactUrl | "https://implem.co.jp/contact/" | Specify the URL to which you will be redirected when you click on the contact menu. |
| HtmlAGPLUrl | "https://github.com/Implem/Implem.Pleasanter/blob/master/LICENSE" | Specify the URL to which you will be redirected when you click on the license link. |
| HtmlEnterpriseEditionUrl | "https://pleasanter.org/enterprise" | Specify the URL to which you will be redirected when you click on the Enterprise edition. |
| HtmlCasesUrl | "https://pleasanter.org/cases" | Specify the URL of the case study page. |
| DisplayLogoText | false | Specify whether to display the text adjacent to the logo with true/false. |
| DisableAutoComplete | false | Specify true if you want to output autocomplete="off" to the form element. Specify true if you want to prevent unintended autocomplete from occurring in Firefox, etc. |
| SiteMenuHotSpan | 30 | If the last update date and time of the record on the site is older than the number of days specified by this parameter, it will be displayed in a light text color. |
| AnchorTargetBlank | true | Specify true if you want to display the links written in "Content", "Description", and "Comment" as new tabs. |
| LimitWarning1 | 86400 | Current time - If the number of seconds for the deadline is smaller than the numerical value of this Parameter, the deadline on the list screen will be displayed in the style of limit-warning1. |
| limit-warning2 | 0 | Current time - If the number of seconds in the deadline is smaller than the numerical value of this parameter, the deadline will be displayed on the list screen in the style of limit-warning2. |
| limit-warning3 | -259200 | Current time - If the number of seconds in the deadline is smaller than the numerical value of this Parameter, the deadline will be displayed on the list screen in the style of limit-warning2. |
| DeleteTempOldThan | 1440 | When CodeDefiner is executed, files under App_Data\Temp that are older than the number of minutes specified in this Parameter will be deleted. |
| DeleteHistoriesOldThan | 1440 | When CodeDefiner is executed, files under App_Data\Histories that are older than the number of minutes specified in this Parameter will be deleted. |
| NearCompletionTimeBeforeDays | 7 | Specify the default number of days for the deadline when records with a deadline closer than the number of days specified in this Parameter are filtered by the "Due Soon" checkbox. |
| NearCompletionTimeBeforeDays | 7 | Specify the default number of days (before) for "Due Soon". |
| NearCompletionTimeBeforeDaysMin | 0 | Specify the minimum number of days (before) for "Due Soon". |
| NearCompletionTimeBeforeDaysMax | 30 | Specify the maximum number of days (before) for "Due Soon". |
| NearCompletionTimeAfterDays | 7 | Specify the default number of days (after) for "Due Soon". |
| NearCompletionTimeAfterDaysMin | 0 | Specify the minimum number of days (after) for "Due Soon". |
| NearCompletionTimeAfterDaysMax | 30 | Specify the maximum number of days (after) for "Due Soon". |
| GridPageSize | 20 | Specify the default number of items to display per page. |
| GridPageSizeMin | 10 | Specify the minimum number of items to display per page. |
| GridPageSizeMax | 200 | Specify the maximum number of items to display per page. |
| AllowViewReset | true | Specify the initial value for setting permission to reset the view. |
| ExportOutputColumnMax | 100 | Specify the upper limit of the export column. |
| ImportEncoding | "Shift-JIS" | Specify the encoding when importing. |
| UpdatableImport | "Shift-JIS" | Specify the initial value for updating records with matching IDs when importing. |
| AllowStandardExport | true | Specifies the default value for the "Allow standard export" checkbox. |
| StandardExportType | 0 | Specifies the default value for "Standard export types". 0: Select "Default" 1: Select "Grid" 2: Select "Editor" Other values: Select "Default" |
| ImportMax | 10000 | Specify the upper limit for the number of records in CSV import. If 0, there is no limit. |
| ViewerSwitchingType | 1 | Specify the default value for the "Viewer Switching" setting in Markdown. 1: Automatic/2: Manual/3: Disabled |
| UseNegativeFilters | false | Specify the default value for whether or not to use the "Negative Condition Filter" on the list screen. |
| AllowCopy | true | Specify the default value for "Allow Copy". |
| AllowReferenceCopy | false | Specify the default value for "Allow Reference Copy". |
| CharToAddWhenCopying | "- Copy" | Specify the default value for "Characters to Add When Copying". |
| UpdateResponseType | 0 | Specify 1 to not post back when updating. |
| SolutionBackupPath | "C:\Projects\Backups" | Specify the destination for source code backups using CodeDefiner. |
| SolutionBackupExcludeDirectories | "\Backups" | Specify directories to exclude when backing up source code using CodeDefiner. |
| SizeToUseTextArea | 1025 | Columns with a string length greater than this parameter are displayed as TextArea. This parameter cannot be changed. |
| CompletionCode | 900 | If the value of the status column is greater than this parameter, it is treated as a completed record. |
| CommentDisplayLimitHistories | 1 | Specify the upper limit of the number of comments to be displayed on the history screen. |
| CommentDisplayLimit | 3 | Specify the upper limit of the number of comments to be displayed on the list screen. |
| WorkValueHeight | 40 | Specify the height of the SVG graph image showing the work volume on the list screen. |
| WorkValueTextTop | 13 | Specify the relative X coordinate of the text to be displayed on the SVG graph showing the work volume on the list screen. |
| ProgressRateWidth | 50 | Specify the width of the SVG graph image showing the Progression rate on the list screen. |
| ProgressRateItemHeight | 40 | Specify the height of each element of the SVG graph image showing the Progression rate on the list screen. |
| ProgressRateTextTop | 13 | Specify the relative X coordinate of the text to be displayed on the SVG graph showing the Progression rate on the list screen. |
| CalendarBegin | -120 | Specify the minimum number of months that can be selected on the calendar, relative to the current number of months. |
| CalendarEnd | 120 | Specify the maximum number of months that can be selected on the calendar, relative to the current number of months. |
| CalendarLimit | 300 | Specify the maximum number of records that can be displayed on the calendar. |
| CalendarYLimit | 100 | Specify the upper limit of the categories that can be selected on the calendar. |
| DefaultCalendarType | 2 | Specify the default value of the calendar type. 1: Standard, 2: FullCalendar |
| CrosstabBegin | -120 | Specify the minimum number of months that can be selected in the crosstab in the relative number of months from the current time. |
| CrosstabEnd | 120 | Specify the maximum number of months that can be selected in the crosstab in the relative number of months from the current time. |
| CrosstabXLimit | 50 | Specify the maximum number of columns that can be displayed in the crosstab. |
| CrosstabYLimit | 1000 | Specify the maximum number of rows that can be displayed in the crosstab. |
| GanttLimit | 1000 | Specify the maximum number of records that can be displayed in the Gantt chart. |
| GanttPeriodMin | 7 | Specify the minimum period displayed in the Gantt chart in days. |
| GanttPeriodMax | 7 | Specify the maximum period displayed in the Gantt chart in days. |
| BurnDownLimit | 1000 | Specify the maximum number of records that can be displayed in the burndown chart. |
| TimeSeriesLimit | 1000 | Specify the maximum number of records that can be displayed in a time series chart. |
| AnalyPartPeriodValueMin | 0 | Specify the minimum numerical value when specifying a number in the "Value" column in the analysis parts dialog screen of the "Analysis Chart". |
| AnalyPartPeriodValueMax | 99999 | Specify the maximum numerical value when specifying a number in the "Value" column in the analysis parts dialog screen of the "Analysis Chart". |
| KambanLimit | 1000 | Specify the maximum number of records that can be displayed in a Kanban. |
| KambanXLimit | 50 | Specify the maximum number of columns that can be displayed in a Kanban. |
| KambanYLimit | 300 | Specify the maximum number of rows that can be displayed in a Kanban. |
| KambanMinColumns | 3 | Specify the minimum number of columns in a Kanban. |
| KambanMaxColumns | 50 | Specify the maximum number of columns in a Kanban. |
| KambanColumns | 10 | Specify the default number of columns for Kanban. |
| ImageLibPageSize | 20 | Specify the default number of items displayed per page in the image library. |
| ImageLibPageSizeMin | 10 | Specify the minimum number of items displayed per page in the image library. |
| ImageLibPageSizeMax | 200 | Specify the maximum number of items displayed per page in the image library. |
| ImageSizeRegular | 460 | Specify the standard size of site images. |
| ImageSizeThumbnail | 460 | Specify the size of thumbnails for site images. |
| ImageSizeIcon | 460 | Specify the size of icon for site images. |
| ImageSizeLogo | 460 | Specify the size of logo images. |
| DropDownSearchPageSize | 500 | Specify the maximum number of records retrieved at one time by the search function in the dropdown list. |
| SwitchTargetsLimit | 500 | Specify the maximum number of records for which the previous and next buttons are available on the record editing screen. If the number of records exceeds the upper limit, the record movement button will be hidden. Also, if 0 is specified, the record movement button will not be displayed. |
| SeparateMin | 2 | Specify the minimum number of records that can be divided using the divide function. |
| SeparateMax | 10 | Specify the maximum number of records that can be divided using the divide function. |
| FirstDayOfWeek | 1 | Specify the first day of the week to be displayed in the calendar. This Parameter cannot be changed |
| FirstMonth | 4 | Specify the first month when using quarters in the date column filter. |
| DateFilterMinSpan | -1 | Specify the past date range to be specified as candidates in the date column filter in years. |
| DateFilterMaxSpan | 1 | Specify the future date range to be specified as candidates in the date column filter in years. |
| MinTime | "1900/1/1" | Specify the minimum date that Pleasanter can handle. |
| MaxTime | "2100/1/1" | Specify the maximum date value that Pleasanter can handle. |
| DateTimeStep | 10 | Specify the default value for the interval of time entered from the calendar control. |
| HideCurrentTimeIcon | false | Specify true to hide the "Clock button in the date column for setting the current date and time". |
| HideCurrentUserIcon | false | Specify true to hide the "Login User Settings Button". |
| HideCurrentDeptIcon | false | Specify true to hide the "Department Settings Button". |
| EnableLightBox | true | Specify true to use LightBox to display images registered in "Table Function: Register Image to Record". |
| GroupsDepthMax | 10 | Specify the maximum depth of the hierarchy of child groups of a group. |
| BulkUpsertMax | 10000 | Specify the upper limit of the number of records for BulkUpsert. If set to 0, there is no limit. |
Supported Versions¶
| Supported versions | Contents |
|---|---|
| 1.1.12.0 and later | Added ViewerSwitchingType |
| 1.1.26.0 and later | Added DateTimeStep |
| 1.2.2.1 and later | Added AllowCopy Added AllowReferenceCopy |
| 1.2.6.0 and later | Added CharToAddWhenCopying |
| 1.3.6.0 and later | Added AnchorTargetBlank |
| 1.3.7.0 and later | Added HideCurrentTimeIcon Added HideCurrentUserIcon Added HideCurrentDeptIcon |
| 1.3.21.0 and later | Added UseNegativeFilters |
| 1.4.1.0 since | Added EnableLightBox |
| 1.4.6.0 and later | Added BulkUpsertMax |