Site.json
Cautions¶
Please review "Checklist for Parameter Changes" when modifying parameters.
Settings¶
The settings in this parameter file are as follows.
| Parameter Name | Example | Description |
|---|---|---|
| TopOrderBy | 123 | Restricts the ability to reorder sites on the top screen to specific users only. Specify a "User ID" or "0". If a User ID is specified, only that user and "Privileged Users" can reorder sites on the top screen. If "0" is specified, all users can reorder sites on the top screen. To prevent reordering in folders other than the top, remove the "Site Administration" permission under "Site Access Control". |
| DisableSiteConditions | true | Specifies whether to show or hide site information. *1 *2 |
| SimpleMode | See below | Configures Simple Mode. |
*1 This parameter affects the display of all sites in Pleasanter. When set to true, site information is hidden for all sites regardless of the "Do not display site information" setting specified per site under "Site Features: View and Edit Site Settings".
*2 The site information hidden when set to true includes "Time elapsed since last update", "Record count", and "Exceeded count". The icon indicating the site type is still displayed even when set to true. See "Site Features: Toggling Site Information Display" for details.
SimpleMode¶
Simple Mode is a feature that shows only the most frequently used tabs in the administration screen of sites ("Folder", "Table", "Wiki", "Dashboard"). For details of the feature, see "Site Features: Simple Mode". The Simple Mode settings are as follows.
| Parameter Name | Example | Description |
|---|---|---|
| Enabled | false | Set to true to enable Simple Mode. |
| Default | true | When set to true, the administration screen for tables opens in Simple Mode by default. |
| DisplaySwitch | true | When set to true, a button is displayed to toggle between Simple Mode and the normal tab view. |
| Tabs | ["General", "Grid", "Filters", "DashboardParts", "Editor", "SiteAccessControl"] | Specifies the tabs to display in Simple Mode as an array. |
List of Tab Names Available for Tabs¶
| Tab Name | Display Name |
|---|---|
| General | General |
| Guide | Guide |
| SiteImageSettingsEditor | Site Image |
| Styles | Styles |
| Scripts | Scripts |
| Html | HTML |
| DashboardParts | Dashboard Parts |
| DataView | View |
| Notifications | Notifications |
| Publish | Publish |
| Grid | List |
| Filters | Filters |
| Aggregations | Aggregations |
| Editor | Editor |
| Links | Links |
| Histories | History |
| Move | Move |
| Summaries | Summaries |
| Formulas | Formulas |
| Processes | Processes |
| StatusControls | Status-based Control |
| Reminders | Reminders |
| Import | Import |
| Export | Export |
| Calendar | Calendar |
| Crosstab | Cross-tabulation |
| Gantt | Gantt Chart |
| BurnDown | Burn Down Chart |
| TimeSeries | Time Series Chart |
| Analy | Analytics Chart |
| Kanban | Kanban |
| ImageLib | Image Library |
| Search | Search |
| SiteIntegration | Site Integration |
| ServerScript | Server Script |
| SiteAccessControl | Site Access Control |
| RecordAccessControl | Record Access Control |
| ColumnAccessControl | Column Access Control |
| ChangeHistoryList | Change History List |
Supported Versions¶
| Supported Version | Details |
|---|---|
| 1.4.14.0 and later | Added DisableSiteConditions |
| 1.4.15.0 and later | Added SimpleMode |