Smart Design: Editor: Column: Body
## Overview
This article explains the column editing dialog for "[Body](https://pleasanter.org/ja/manual/table-management-body)" in "Smart Design". For details on "「Body Column」", please refer to the following page.
[Table Management: Item: Body](table-management-body)
## Settings

|Column|Summary|Notes|
|---|---|---|
|Name Displayed|Set the string to display as the label of the column|For details, see [Table Management: Editor: Item Detail Settings: Display Name](table-management-label-text)|
|Text Alignment|Set the horizontal alignment of the column body (left or right)|For details, see [Table Management: Editor: Item Detail Settings: Alignment](table-management-textalign)|
|Maximum number of characters|Set the number of characters that can be entered in the column|For details, see [Manage Table: Editor: Column Advanced Settings: Maximum Number of Characters](table-management-maxlength)|
|Style|Set the style of the Input column (normal, wide, markdown)|For details, see [Table Management: Editor: Item Detail Settings: Input Item Style](table-management-field-css)|
|Default value|Set the default value of the "Input column" when "Create new" a record. " | For details, see [Manage Table: Editor: Column Advanced Settings: Default Value](table-management-default-input) |
|Input guide | Set the input guide for text Input column| For details, see [Manage Table: Editor: Column Advanced Settings: Input Guide](table-management-input-guide) |
|Required | Set this when you want the "Input column" to be "Required" in the editor | For details, see [Table Management: Editor: Item Detail Settings: Input Required](table-management-required) |
|Read only | Set the "Input column" to "Read only" in the editor " is displayed.|For details, see [Table Management: Editor: Item Detail Settings: Read-only](table-management-readonly).|
|Viewer switching|Sets the viewer switching (auto, manual, disabled).|For details, see [Manage Table: Editor: Column Advanced Settings: Viewer Switching Test](table-management-change-viewer).|
|Allow adding images|Sets when allowing image registration in Body column, Description column, Comment column, etc.|For details, see [Table Function: Register Image to Record](table-record-upload-picture).|
|Thumbnail size|Sets the size of the thumbnail that is displayed when an image is registered in the Body column, Description column, or Comment.|For details, see [Manage Table: Editor: Column Advanced Settings: Thumbnail Size](table-management-thumbnail).|
## Supported Versions
|Supported versions|Body|
|:--|:--|
|1.4.15.0 or later|Added function|
## Related Information
[Table Management: Editor: Item Detail Settings: Display Name](table-management-label-text)
[Table Management: Editor: Item Detail Settings: Alignment](table-management-textalign)
[Manage Table: Editor: Column Advanced Settings: Maximum Number of Characters](table-management-maxlength)
[Table Management: Editor: Item Detail Settings: Input Item Style](table-management-field-css)
[Manage Table: Editor: Column Advanced Settings: Default Value](table-management-default-input)
[Manage Table: Editor: Column Advanced Settings: Input Guide](table-management-input-guide)
[Table Management: Editor: Item Detail Settings: Input Required](table-management-required)
[Table Management: Editor: Item Detail Settings: Read-only](table-management-readonly)
[Manage Table: Editor: Column Advanced Settings: Viewer Switching Test](table-management-change-viewer)
[Table Function: Register Image to Record](table-record-upload-picture)
[Manage Table: Editor: Column Advanced Settings: Thumbnail Size](table-management-thumbnail)
<div id="ManualList">
<article class="s-blog_list_unit"><h2>
<h2>The specified information was not found.</h2>
<p><a href="/ja/manual">Return to top</a></p>
</article>
</div><input id="SearchTextHidden" type="hidden" value="" />