Formula (Extended): $MID function
## Overview
Return the specified number of characters from the specified position in the string.
## Syntax
```
$MID(String, Start Position, Number of characters)
```
## Parameters
|Parameter|Type|Required|Description|
|:---|:---|:---|:---|
|String|Arbitrary String|Required||
|Start Position|Half-width numerical value. Integer 1 or more|Required||
|Number of characters|Half-width numerical value. Integer 0 or more|Required|Specify the number of characters to extract. If 0 is specified, an empty string is returned. |
### Column Usable as Parameters
|Parameter|Classification|Numerical Value|Date|Description|Check|
|:---|:---|:---|:---|:---|:---|
|String|Yes|Yes|Yes|Yes|No|
|Start Position|Yes|Yes|No|Yes|No|
|Number of characters|Yes|Yes|No|Yes|No|
## Return Value
The extracted characters.
If the start position is greater than the length of the string, it returns an empty string.
If the number of characters is greater than the length of the string, it returns the characters up to the end of the string.
### Return Value for Target Column
|Target|Return Value|
|:---|:---|
|Classification (including title, status, manager, owner)|Display return value. If the return value is a half-width numerical value and a drop-down list with values is available, the options that match the value are displayed. |
|Numerical Value (including work volume, progression rate, remaining work volume)|Display return value only if the return value is a half-width numerical value. |
|Date (including start and completion)|Display return value only if the return value is a string in date format. |
|Description (including content)|Display return value. |
|Check (including lock)|Do not display. |
## Usage Example ①
Specify parameters by screen column name (name displayed)
### Formula
![image](https://pleasanter.org/binaries/efab26c56ea54d35be3eaa7884fc5bee)
### Parameters
![image](https://pleasanter.org/binaries/0d10bf978d6e4fac91783fc682d3565b)
### Calculation Result
![image](https://pleasanter.org/binaries/809f5e18dddd429fbde72be050927ae8)