Advanced Operation: View
## Overview
"[View](/en/manual/table-management-view)" is a function that allows users to switch the column they want to display in a list for each user and register frequently used filter conditions and sorting orders. It can also be used as a condition for summaries and notifications.
## Settings Column
The following column can be set on the view settings screen.
|Tab name|Description|
|:---|:---|
|List|Settings for display column on the list screen, [Filter and Total Settings](manual/table-management-view-filter-totaling), [Command Button Settings](/manual/table-management-view-command-button). |
|Filter|Settings for searching (filter) records to be displayed in the View. You can specify filter conditions in advance along with the settings for filter column to be displayed. |
|Sorter|Settings for sorting (sort) records to be displayed in the View. You can set the sort order for multiple columns. |
|Editor|Settings for buttons to be displayed on the record editor screen. You can further control the buttons to be displayed as a result of the settings in "[Editor](/en/manual/table-management-editor)" and "[Site Access Control](/en/manual/basic-operations-access-control)". |
|Calendar|Settings when the View is displayed as a calendar. You can set the initial values for classification, period, and column. |
|Crosstab|Settings when the View is displayed as a crosstab. You can set the initial values for column/row classification, aggregation type, aggregation target, etc. |
|Gantt chart|Settings when the view is displayed as a Gantt chart. You can set the initial values for classification and sorting. |
|Time Series Chart|Settings when the view is displayed as a time series chart. You can set the initial values for classification, aggregation type, and aggregation target. |
|Kanban|Settings when the view is displayed as a Kanban. You can set the initial values for column/row classification, aggregation type, aggregation target, etc. |
|Access Control|[Access Control Settings](/management/table-management-view-permissions) for the View. You can set available users, departments, and groups. |
## Use as a condition
It can be used as a condition for the following settings. Please set "[Filter](/en/manual/table-management-filter)" for the view you use here.
|Settings column (tab name)|Description|
|:---|:---|
|Summary|Conditions for summarizing the data destination and your own table. "Summary" is performed for the "Parent Records" that match the "[Filter](/en/manual/table-management-filter)" of the "[View](/en/manual/table-management-view)" specified in the data destination conditions. "Child Records" that match the "[Filter](/en/manual/table-management-filter)" of the "[View](/en/manual/table-management-view)" specified in the conditions of your own table are the targets of "[Summary](/en/manual/table-management-summary)". |
|Calculation formula|Conditions for executing the calculation formula. The calculation formula is executed for records that match the "[Filter](/en/manual/table-management-filter)" of the "[View](/en/manual/table-management-view)" specified in the conditions. |
|Notification|Conditions before and after the change. Records that match the "[Filter](/en/manual/table-management-filter)" of the "[View](/en/manual/table-management-view)" specified in the conditions before the change and records that match the "[Filter](/en/manual/table-management-filter)" of the "[View](/en/manual/table-management-view)" specified in the conditions after the change are the targets of notification. The conditions before and after the change can be combined with logical expressions (And/Or). |
|Reminder|Conditions for setting a reminder. A reminder is sent to the "Parent Record" that matches the "[Filter](/en/manual/table-management-filter)" of the "[View](/en/manual/table-management-view)" specified in the conditions. |
## Related information
<div id="ManualList"><ul><li><a href="/en/manual/table-management-editor">Table Management: Editor</a><span>08.13.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/table-management-filter">Manage Table: Filter</a><span>10.02.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/table-management-summary">Table Management: Summary</a><span>08.13.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/table-management-view">Manage Table: View</a><span>10.03.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/api-view">Developer Function: JSON Data Layout: View</a><span>01.06.2025 up</span></li></ul></article>
<ul><li><a href="/en/manual/advanced-operations-grid">Advanced Operation: View Mode</a><span>01.15.2025 up</span></li></ul></article></div><input id="SearchTextHidden" type="hidden" value="" />