Developer Function: Server Scripts: items
## Overview
This object is used to create, read, update, delete, etc. "records" in "[Server Script](/en/manual/table-management-server-script)". The "model object" can only handle the current record, but the "items object" can handle any record by specifying its ID.
## Notes
1. When "[Server Script](/en/manual/table-management-server-script)" performs I/O of "records", the processing load on the server side may increase. If the execution time of "[Server Script](/en/manual/table-management-server-script)" exceeds 10 seconds, the process will stop due to a timeout and an "Application Error" will occur. The timeout time can be adjusted in "ServerScriptTimeOut" in ["Script.json"](manual/script-json).
## Limitations
1. Operations without access rights cannot be performed. For example, if a script is written to perform a read operation on record ID 10, the record cannot be retrieved if accessed by a user who does not have read permission for record ID 10.
## Properties
It has no properties.
## Method
|No|Name|Description|
|:---|:---|:---|
|1|[NewIssue](/manual/server-script-items-new-issue)|Create a new instance of the ["apiModel"](/manual/server-script-api-model) object for the "time-limited table". |
|2|[NewResult](/manual/server-script-items-new-result)|Create a new instance of the ["apiModel"](/manual/server-script-api-model) object for the "record table". |
|3|[NewSite](/manual/server-script-items-new-site)|Create a new instance of the ["apiModel"](/manual/server-script-api-model) object for the "[Site](/en/manual/site)". |
|4|[Create](/manual/server-script-items-create)|Create "records". |
|5|[Get](/manual/server-script-items-get)|Get an array of "apiModel objects" that match the specified conditions. |
|6|[Update](/manual/server-script-items-update)|Update "records". |
|7|[Delete](/manual/server-script-items-delete)|Deletes "records". |
|8|[BulkDelete](/manual/server-script-items-bulk-delete)|Delete "records" in bulk. |
|9|[Sum](/manual/server-script-items-sum)|Get the sum of the "[Numerical Item](/en/manual/table-management-num)" in "records". |
|10|[Average](/manual/server-script-items-average)|Get the average value of the "[Numerical Item](/en/manual/table-management-num)" in "records". |
|11|[Max](/manual/server-script-items-max)|Get the maximum value of the "[Numerical Item](/en/manual/table-management-num)" in "records". |
|12|[Min](/manual/server-script-items-min)|Get the minimum value of the "[Numerical Item](/en/manual/table-management-num)" of the "records". |
|13|[Count](/manual/server-script-items-count)|Get the number of "records". |
|14|[GetSite](/manual/server-script-items-get-site)|Get site information by specifying the site ID. |
|15|[GetSiteByTitle](/manual/server-script-items-get-site-by-title)|Get site information by specifying the site title. |
|16|[GetSiteByName](/manual/server-script-items-get-site-by-name)|Get site information by getting the site name of the site. |
|17|[GetSiteByGroupName](/manual/server-script-items-get-site-by-group-name)|Get site information by specifying the site group name of the site. |
|18|[GetClosestSite](/manual/server-script-items-get-closest-site)|Specify the site name of a site to get the site information closest to the site. |
## Related Information
<div id="ManualList"><ul><li><a href="/en/manual/site">Site Function</a><span>10.07.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/table-management-num">Manage Table: Column: Numerical Value</a><span>10.02.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/table-management-server-script">Table Management: Server Script</a><span>08.13.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/server-script-items-new">Developer Function: Server Scripts: items.New</a><span>08.14.2024 up</span></li></ul></article></div><input id="SearchTextHidden" type="hidden" value="" />