Correspondence of Column name and Name in the system in the Database
## Overview
This section explains the correspondence between Pleasanter Column name and database column names. Use the database column names when specifying parameters in the "[API](https://pleasanter.org/en/manual/api)", or when specifying "[Column](/en/manual/table-management-column)" in "[Script](/en/manual/table-management-script)", "[Server Script](/en/manual/table-management-server-script)", "[Lookup](/en/manual/table-management-lookup)", etc.
## Correspondence Table
|Column name|Column category|Name in the system|Data type|Time-limited table|Recorded Table|
|:--|:--|:--|:--|:--|:--|
|SiteId|Basic|SiteId|Numerical value|Yes|Yes|
|RecordId|Basic|IssueId for Time-limited table, ResultId for Recorded Table|Numerical value|Yes|Yes|
|Version|Basic|Ver|Numerical value|Yes|Yes|
|Title|Basic|Title|String|Yes|Yes|
|Body|Basic|Body|String|Yes|Yes|
|Start Time|Basic|StartTime|Datetime|Yes|No|
|Completion Time|Basic|CompletionTime|Datetime|Yes|No|
|Work Volume|Basic|WorkValue|Numerical value|Yes|No|
|Progression Rate|Basic|ProgressRate|Numerical value|Yes|No|
|Remaining Work Volume|Basic|RemainingWorkValue|Numerical value|Yes|No|
|Status|Basic|Status|Numerical value|Yes|Yes|
|Manager|Basic|Manager|Numerical value|Yes|Yes|
|Owner|Basic|Owner|Numerical value|Yes|Yes|
|Locked|Basic|Locked|Boolean|Yes|Yes|
|Comment|Basic|Comment|String|Yes|Yes|
|Creator|Basic|Creator|Numerical value|Yes|Yes|
|Updater|Basic|Updator|Numerical value|Yes|Yes|
|Created Time|Basic|CreatedTime|Datetime|Yes|Yes|
|Updated Time|Basic|UpdatedTime|Datetime|Yes|Yes|
|ClassA~ClassZ|Classification|ClassA~ClassZ|String|Yes|Yes|
|NumA~NumZ|Number|NumA~NumZ|Numerical value|Yes|Yes|
|DateA~DateZ|Date|DateA~DateZ|Datetime|Yes|Yes|
|DescriptionA~DescriptionZ|Description|DescriptionA~DescriptionZ|String|Yes|Yes|
|CheckA~CheckZ|Check|CheckA~CheckZ|Boolean|Yes|Yes|
|AttachmentsA~AttachmentsZ|Attachment|AttachmentsA~AttachmentsZ|String|Yes|Yes|
## Related Information
<div id="ManualList"><ul><li><a href="/en/manual/table-management-column">Manage Table: Column</a><span>10.07.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/table-management-lookup">Table Management: Editor: Item Detail Settings: Choice List: Lookup</a><span>08.13.2024 up</span></li></ul></article>
<ul><li><a href="/en/manual/table-management-script">Table Management: Script</a><span>08.13.2024 up</span></li>
<li><a href="/en/manual/table-management-server-script">Table Management: Server Script</a><span>08.13.2024 up</span></li></ul></article></div><input id="SearchTextHidden" type="hidden" value="" />