User Management Function: Creation
![image](https://pleasanter.org/binaries/9830df4e59164e7c99b795431057208e)
## Operation
You can create a user by following the steps below. Tenant manager privileges are required for this operation.
1. Open the "Manage" menu and click "User Management".
1. Click the "Create New" button.
1. Enter the required information in the table below and click the Create button.
## Setting Column
|Column name|Description|Settings|
|:---|:---|:---|
|User ID|ID of the target user|Unique number is automatically assigned|
|Version|Number of revision history|Counts up automatically when updated|
|Login ID|ID for logging into the system|Set any ID|
|Name|Name of the user|Set any user name|
|User code|User code of the target user|Set any user code|
|Password|Password for logging into the system|Any string. (Conditions such as the number of characters and required character types follow the PasswordPolicies settings in "[Security.json](security-json)")|
|Re-enter|Password confirmation|Re-enter the string set for the password|
|Language|Language used by the logged-in user|Set Japanese or English|
|Time Zone|Time zone used to calculate system time|Set any time zone|
|Department|Department to which the user belongs|Set any department|
|Description|Description for the target user|Enter any content|
|Last login date and time|Date and time the target user last logged in|Cannot be edited|
|Password expiration date|Expiration date and time of the login password of the target user|Set any date and time|
|Password change date and time|Date and time the login password of the target user was changed|Cannot be edited|
|Number of logins|Number of times the target user logged in|Cannot be edited|
|Number of failed logins|Number of times the target user failed to log in|Cannot be edited|
|Tenant manager|System manager authority|Tenant manager if checked|
|Allow creation on-site top|Permission to create on-site top|Displayed if DisableTopSiteCreation in "User.json" is true. If checked, only that user is allowed to create on-site top|
|Allow group management|Permission to group management|Displayed if DisableGroupAdmin in "User.json" is true. If checked, only that user is allowed to manage groups|
|Allow group creation|Permission to create groups|Displayed when DisableGroupCreation in "[User.json](user-json)" is true, and if checked, allows only that user to create groups|
|Allow API|Permission to API|Displayed when DisableApi in "[User.json](user-json)" is true, and if checked, allows only that user to API|
|Enable 2-step authentication|Settings for enabling 2-step authentication|Displayed when SecondaryAuthentication/Mode in "[Security.json](security-json)" is DefaultDisable, and if checked, 2-step authentication is enabled for that user. |
|Disable 2-step authentication|Settings for disabling 2-step authentication|This is displayed when SecondaryAuthentication/Mode in "[Security.json](security-json)" is set to DefaultEnable. If checked, 2-step authentication will be disabled for that user. |
|Enable private key|Settings for whether to link TOTP authentication|This is displayed when SecondaryAuthentication/NotificationType in "[Security.json](security-json)" is set to Totp. If you link with an authentication app, this is automatically checked. You can disable linking with the authentication app by unchecking it. |
|Disable|Enable/Disable login for user|Login is disabled if checked|
|Lock|Enable/Disable login for user|Automatically disables when the lock counter exceeds the number of times specified in LockoutCount in "[Security.json](security-json)"|
|Lock counter|Number of failed login attempts for the target user|Counts up automatically when login fails|
## About Icons In Password Input Field
### Confirm Password
Click the "Eye" icon to the right of the "Password" and "Re-enter" fields to check the password you are entering. Click again to return to the masked state.
![image](https://pleasanter.org/binaries/2ea431082e9440c5b5b5e4414959eb71)
### Automatic Password Generation
Click the "Lock" icon to the right of the "Password" field to enter a randomly generated password in the "Password" and "Re-enter" fields. A new password is generated each time you click. The password is generated according to the policy specified in "PasswordPolicies" in "Security.json". The "Lock" icon is displayed when "PasswordGenerator" in "Security.json" is true.
![image](https://pleasanter.org/binaries/40edfcd659a64226b5465781c58b98db)